Epic Bus
Whitehorse’s only hop on/hop off bus service
Whitehorse truly is “larger than life” – twice the land mass of Amsterdam, in fact. You can’t exactly step off the plane and start walking. That’s where Epic Bus rolls in. Want to hit two Whitehorse hot spots, 38 kms apart, in the same day? Hop aboard. Not sure what the hot spots are? We’ve got you. Epic Bus delivers you to a full Whitehorse experience: with routes that take you to the action; on a schedule you can count on; at a price that will leave dollars in your pocket – so you can enjoy the destinations, not just the journey.
Sure, Whitehorse is big. But our bus is Epic
Please note, the scheduled times are subject to change, but the destinations will remain the same
Pickup / Drop Off Location | Loop 1 | Loop 2 | Loop 3 | Loop 4 | Loop 5 |
KDCC | 930 | 1200 | 1430 | 1630 | 1930 |
Miles Canyon | 945* | 1215 | 1645 | 1945 | |
Winterlong | 1220 | 1650 | CLOSED | ||
Beringia/Transport Museum | 1000 | 1230 | 1700 | CLOSED | |
KDCC | 1015 | 1245 | 1715 | 2000 | |
Yukon Brewing | 1250 | 1435 | 1720 | CLOSED | |
Wildlife Preserve | 1045* | 1315 | 1500* | 1750 | CLOSED |
Eclipse | 1055 | 1325 | 1510 | 1800 | 2030 |
Bean North | 1100 | 1330 | 1515 | CLOSED | |
Beringia/Transport Museum | 1130 | 1400 | 1545 | 1830 | CLOSED |
Miles Canyon | 1600 | ||||
Winterlong | 1605 | 1840 | CLOSED | ||
S.S. Klondike/Millenium Trail | 1140 | 1410 | 1615 | 1850 | |
Visitor Center | 1145 | 1415 | 1620 | 1855 | CLOSED |
KDCC | 1150 | 1420 | 1625 | 1900 | 2100 |
*= in time for guided activities